Features
≤ 600 ps pulse width
Up to 1 mJ per pulse at 1064 nm
400 Hz standard; 1 kHz available
TEM₀₀ mode
Air-cooled
SUB-NANO FAMILY · HIGH-ENERGY SUB-NANOSECOND DPSS LASER
Rugged Turnkey Sub-Nanosecond Platform
The Sub-Naples series consists of high-peak-power, rugged, turnkey Q-switched DPSS lasers. The short pulse duration and high peak power make the system suitable for LIDAR, long-range measurement, micromachining, mass spectrometry and related applications.
TECHNICAL DATA
| Wavelength | 1064 nm | 532 nm | 355 nm | 266 nm | 213 nm |
|---|---|---|---|---|---|
| Energy output (at 400 Hz) | 1.0 mJ | 0.5 mJ | 0.2 mJ | 0.12 mJ | 0.04 mJ |
| Sub-Naples 10 (optional) | 10 mJ at 1064 nm and 20 Hz | ||||
| Pulse width | ≤ 0.6 ns (approximately 350 ps at 213 nm) | ||||
| Repetition rate | Internal/external triggering, up to 1000 Hz | ||||
| Q-switch | Passive | ||||
| Beam quality | Diffraction limited | ||||
| Beam profile | TEM₀₀ Gaussian | ||||
| Pulse-to-pulse standard deviation | < 1–2% | ||||
| Output beam pointing stability (std. dev., 1 hour) | ~0.5 diffraction limit | ||||
| External control | Connector for TTL trigger input port (4 ±1 V, 1 kΩ) | ||||
| Electrical power | ~100–240 VAC, 47–63 Hz, single phase | ||||
| Warm-up time | Less than 3 minutes | ||||
| Operating temperature and humidity | 20–27 °C; 10–80% | ||||
* Request Sub-Naples 10 for a more powerful output.
BEAM QUALITY
MECHANICAL DATA
Typical dimensions only. Final dimensions may change depending on the requested configuration and options.
PUMPING CONTROL UNIT
482 × 330 × 84.5 mm
PERFORMANCE EXAMPLES
DISCUSS YOUR CONFIGURATION