| Output wavelength | Pulse energy | Pulse per second | Peak power | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|---|
| 1064 nm | 0.5 mJ | 1000 | 62 MW | 8 ps | Diode | Air |
| 532 nm | 0.25 mJ | 1000 | 35 MW | 7 ps | Diode | Air |
| 355 nm | 0.13 mJ | 1000 | 21 MW | 6 ps | Diode | Air |
| 266 nm | 0.08 mJ | 1000 | 16 MW | 5 ps | Diode | Air |
| 213 nm | 0.05 mJ | 1000 | 10 MW | 5 ps | Diode | Air |
PASSAT LASER SYSTEMS
Products
Compact diode-pumped solid-state laser systems from picosecond sources to rugged sub-nanosecond platforms.
PICOSECOND DPSS LASERS
Compiler Family
The Compiler family provides short picosecond pulses, high peak power and wavelength configurations from infrared to deep ultraviolet.
Select a product to open the dedicated product page with complete technical details.
| Output wavelength | Pulse energy | Pulse per second | Peak power | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|---|
| 1064 nm | 1.5 mJ | 1000 | 187 MW | 8 ps | Diode | Air or liquid |
| 532 nm | 0.8 mJ | 1000 | 114 MW | 7 ps | Diode | Air or liquid |
| 355 nm | 0.4 mJ | 1000 | 66 MW | 6 ps | Diode | Air or liquid |
| 266 nm | 0.2 mJ | 1000 | 40 MW | 5 ps | Diode | Air or liquid |
| 213 nm | 0.15 mJ | 1000 | 30 MW | 5 ps | Diode | Air or liquid |
| Output wavelength | Pulse energy | Pulse per second | Peak power | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|---|
| 1064 nm | 0.2 mJ | 12000 | 25 MW | 8 ps | Diode | Air |
| 532 nm | 0.1 mJ | 12000 | 14 MW | 7 ps | Diode | Air |
| 355 nm | 0.035 mJ | 12000 | 6 MW | 6 ps | Diode | Air |
| 266 nm | 0.020 mJ | 12000 | 4 MW | 5 ps | Diode | Air |
| Output wavelength | Pulse energy | Pulse per second | Peak power | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|---|
| 1064 nm | 12 mJ | 200 | 120 MW | 100 ps | Diode | Air or liquid |
| 532 nm | 6 mJ | 200 | 66 MW | 90 ps | Diode | Air or liquid |
| 355 nm | 3 mJ | 200 | 35 MW | 85 ps | Diode | Air or liquid |
| 266 nm | 2 mJ | 200 | 28 MW | 70 ps | Diode | Air or liquid |
| 213 nm | 1 mJ | 200 | 16 MW | 60 ps | Diode | Air or liquid |
PORTABLE SUB-NANOSECOND DPSS LASERS
Sub-Nano Family
The Sub-Nano family uses approximately 0.3–0.6 ns pulses in rugged, compact and lightweight laser platforms.
These systems are designed for portable instrumentation, field measurements, spectroscopy, remote sensing and OEM integration.
High-energy sub-nanosecond DPSS laser
Sub-Naples
| Output wavelength | Pulse energy | Maximum repetition rate | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|
| 1064 nm | 0.45 (0.95) mJ | 1000 Hz | ≤ 0.6 ns | Diode | Air |
| 532 nm | 0.2 (0.5) mJ | 1000 Hz | ≤ 0.55 ns | Diode | Air |
| 355 nm | 0.1 (0.17) mJ | 1000 Hz | ≤ 0.5 ns | Diode | Air |
| 266 nm | 0.07 (0.12) mJ | 1000 Hz | ≤ 0.45 ns | Diode | Air |
Compact sub-nanosecond DPSS laser
Sub-Naples Mini
| Output wavelength | Pulse energy | Maximum repetition rate | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|
| 1064 nm | 0.1 mJ | 1000 Hz | 0.45 ns | Diode | Air |
| 532 nm | 0.05 mJ | 1000 Hz | 0.4 ns | Diode | Air |
| 355 nm | 0.015 mJ | 1000 Hz | 0.3 ns | Diode | Air |
Miniature passive-head OEM laser
Sub-Naples Micro
| Output wavelength | Pulse energy | Maximum repetition rate | Pulse length | Pumping | Cooling |
|---|---|---|---|---|---|
| 1064 nm | 0.045 mJ | Up to 2000 Hz | 0.45 ns | Diode | Air |
| 532 nm | 0.02 mJ | Up to 2000 Hz | 0.40 ns | Diode | Air |
BEYOND LASER SALES
Rental and micromachining services
Passat also provides laser rental options and precision micromachining services for customers who need temporary access to a laser or want us to perform process development and sample machining.
SELECT THE RIGHT CONFIGURATION
Need help choosing a laser?
Tell us the material, wavelength, pulse-energy range and application requirements.
CONTACT PASSAT