Features
≤ 500 ps pulse width
0.1 mJ per pulse at 1064 nm
1 kHz standard; up to 3 kHz available
TEM₀₀ mode
Excellent pulse-to-pulse energy stability
Thermally stabilized and air-cooled
Choice of AC or DC power
SUB-NANO FAMILY · COMPACT SUB-NANOSECOND DPSS LASER
Compact, Thermally Stabilized Laser
Sub-Naples Mini is a compact, air-cooled and thermally stabilized sub-nanosecond DPSS laser. It is available in different wavelength and pulse-duration configurations for spectroscopy, microscopy, laser ablation and biomedical research.
TECHNICAL DATA
| Wavelength | 355 nm | 532 nm (optional) | 1064 nm (optional) |
|---|---|---|---|
| Typical energy output (at 1 kHz) | > 15 µJ | 40 µJ | 80 µJ |
| Pulse width | 300 ps | ||
| Repetition rate | Internal/external triggering, 1000 Hz | ||
| Q-switch | Passive | ||
| Beam quality | Diffraction limited | ||
| Beam profile | TEM₀₀ Gaussian | ||
| Pulse-to-pulse standard deviation | < 2% | ||
| Output beam pointing stability (std. dev., 1 hour) | ~0.5 diffraction limit | ||
| External control | Connector for TTL trigger input port (4 ±1 V, 1 kΩ) | ||
| Electrical power | ~100–240 VAC, 47–63 Hz, single phase | ||
| Power consumption | < 30 W | ||
| Warm-up time | Less than 2 minutes | ||
| Operating temperature and humidity | 18–38 °C; 10–85% | ||
STANDARD CONFIGURATION
SYSTEM CONFIGURATION
WARRANTY
One year for all parts and labor, excluding the laser pump diode. The pump diode is warranted for the lesser of one year or 2 × 109 pulses.
PERFORMANCE EXAMPLES
DISCUSS YOUR CONFIGURATION