Picosecond Lasers
- Home
- Picosecond lasers
Air-Cooled, Picosecond DPSS Lasers
| Laser Model | Output Wavelength |
Pulse Energy (mJ) |
Pulse per second | Peak power | Pulse Length | Pumping | Cooling |
COMPILER
|
1064 nm | 0.5 | 1000 | 62 MW | 8 ps | Diode | Air |
| 532 nm | 0.25 | 1000 | 35 MW | 7 ps | Diode | Air | |
| 355 nm | 0.13 | 1000 | 21 MW | 6 ps | Diode | Air | |
| 266 nm | 0.08 | 1000 | 16 MW | 5 ps | Diode | Air | |
| 213 nm | 0.05 | 1000 | 10 MW | 5 ps | Diode | Air | |
COMPILER UPGRADE |
1064 nm | 1.5 | 1000 | 187 MW | 8 ps | Diode | Air or liquid |
| 532 nm | 0.8 | 1000 | 114 MW | 7 ps | Diode | Air or liquid | |
| 355 nm | 0.4 | 1000 | 66 MW | 6 ps | Diode | Air or liquid | |
| 266 nm | 0.2 | 1000 | 40 MW | 5 ps | Diode | Air or liquid | |
| 213 nm | 0.15 | 1000 | 30 MW | 5 ps | Diode | Air or liquid | |
Compiler HPRR
|
1064 nm | 0.2 | 12000 | 25 MW | 8 ps | Diode | Air |
| 532 nm | 0.1 | 12000 | 14 MW | 7 ps | Diode | Air | |
| 355 nm | 0.035 | 12000 | 6 MW | 6 ps | Diode | Air | |
| 266 nm | 0.020 | 12000 | 4 MW | 5 ps | Diode | Air | |
Compiler CPS |
1064 nm | 12 | 200 | 120 MW | 100 ps | Diode | Air or liquid |
| 532 nm | 6 | 200 | 66 MW | 90 ps | Diode | Air or liquid | |
| 355 nm | 3 | 200 | 35 MW | 85 ps | Diode | Air or liquid | |
| 266 nm | 2 | 200 | 28 MW | 70 ps | Diode | Air or liquid | |
| 213 nm | 1 | 200 | 16 MW | 60 ps | Diode | Air or liquid |
While high pulse repetition rates provide higher throughput, the high peak power of laser pulses is imperative for cutting different materials with sharper angle, thus significantly reducing material losses and increasing rate of cutting.
The high peak power is one of the most important features of Passat’s family of picosecond lasers, especially at short UV wavelengths (266 nm – 40 MW, 213 nm – 30 MW).
Picosecond Lasers Articles:
Q-switched lasers: Uses proliferate for high-energy picosecond UV lasers
Materials Processing: Picosecond UV lasers pave the way to new applications
Picosecond Lasers versus Femtosecond Lasers in Micromachining




